Limited Time SaleUS$41.28 cheaper than the new price!!
| Management number | 222899296 | Release Date | 2026/05/09 | List Price | US$27.52 | Model Number | 222899296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CBR9X4W4 |
|---|---|
| Color | Black (007) |
| Theme | No theme |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | YONEX |
| Sport Type | baseball softball |
| Style Name | Cap |
| Fabric Type | 100% Polyester |
| Manufacturer | YONEX(ヨネックス) |
| Style Number | 40107 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Cap |
| Additional Features | Embroidered logo, Moisture-wicking technology, Recycled polyester, Snap type adjuster (adjustable belt), Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40107 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form